Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
18091 International Journal of Gender and Entrepreneurship 8.4 Q1 Emerald Publishing 98.0% 5/227 Gender Studies 691 82
18092 Small Business Economics 16.5 Q1 Springer Nature 98.0% 5/225 General Business, Management and Accounting 10654 646
18093 World Bank Research Observer 15.6 Q1 Oxford University Press 98.0% 4/309 Development 592 38
18094 Feminist Economics 8.5 Q1 Taylor & Francis 98.0% 4/227 Gender Studies 1227 145
18095 Socio-Economic Planning Sciences 10.3 Q1 Elsevier 98.0% 4/175 Statistics, Probability and Uncertainty 9855 958
18096 Journal of Finance 12.6 Q1 John Wiley & Sons 98.0% 3/182 Accounting 3886 309
18097 Economic History Review 3.3 Q1 John Wiley & Sons 98.0% 29/1850 History 641 194
18098 Cliometrica 3.5 Q1 Springer Nature 98.0% 24/1850 History 265 75
18099 Journal of Economic History 3.9 Q1 Cambridge University Press 98.0% 21/1850 History 503 128
18100 Utilities Policy 8.1 Q1 Elsevier 98.0% 21/1105 Law 4109 509
18101 Journal of Population Economics 8.7 Q1 Springer Nature 98.0% 2/140 Demography 2283 261
18102 Marine Policy 8.1 Q1 Elsevier 98.0% 19/1105 Law 14413 1779
18103 World Development 13.1 Q1 Elsevier 98.0% 17/1497 Sociology and Political Science 15902 1210
18104 Internet Research 13.4 Q1 Emerald Publishing 98.0% 16/1497 Sociology and Political Science 4723 352
18105 International Journal of Ethics and Systems 6.2 Q1 Emerald Publishing 98.0% 14/854 Philosophy 949 154
18106 American Economic Review 17.8 Q1 American Economic Association 98.0% 12/731 Economics and Econometrics 7751 436
18107 Journal of Econometrics 12.9 Q1 Elsevier 98.0% 12/665 Applied Mathematics 9879 768
18108 Business Ethics, the Environment and Responsibility 6.4 Q1 John Wiley & Sons 98.0% 11/854 Philosophy 1850 288
18109 Business Ethics Quarterly 7 Q1 Cambridge University Press 98.0% 10/854 Philosophy 645 92
18110 Journal of Corporate Finance 14.2 Q1 Elsevier 97.0% 8/333 Finance 9609 678
18111 Telecommunications Policy 11.9 Q1 Elsevier 97.0% 8/287 Library and Information Sciences 4782 403
18112 Explorations in Economic History 2.7 Q1 Elsevier 97.0% 51/1850 History 329 121
18113 Europe-Asia Studies 2.9 Q1 Taylor & Francis 97.0% 45/1850 History 815 282
18114 Capital and Class 3 Q1 SAGE 97.0% 41/1850 History 344 114
18115 International Environmental Agreements: Politics, Law and Economics 6.8 Q1 Springer Nature 97.0% 32/1105 Law 878 129
18116 Review of International Organizations 8.2 Q1 Springer Nature 97.0% 22/738 Political Science and International Relations 903 110
18117 Review of Economics of the Household 8.7 Q1 Springer Nature 97.0% 19/674 Social Sciences (miscellaneous) 1671 193
18118 Review of International Political Economy 9.2 Q1 Taylor & Francis 97.0% 16/738 Political Science and International Relations 2946 320
18119 Journal of Family Business Strategy 16.6 Q1 Elsevier 97.0% 16/731 Economics and Econometrics 1909 115
18120 Review of Finance 11 Q1 Oxford University Press 96.0% 6/182 Accounting 2339 213