Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
18061 Journal of Outdoor and Environmental Education 2.4 Q2 Springer Nature 55.0% 714/1620 Education 181 75
18062 Journal of Philosophy of Education 1.8 Q1 Oxford University Press 93.0% 128/1850 History 513 288
18063 British Journal of Guidance and Counselling 3 Q1 Taylor & Francis 78.0% 139/630 Arts and Humanities (miscellaneous) 795 269
18064 Journal of the Royal College of Physicians of Edinburgh 1.5 Q2 SAGE 55.0% 296/668 General Medicine 355 237
18065 Professional Development in Education 7.8 Q1 Taylor & Francis 93.0% 113/1620 Education 2051 264
18066 Technical Communication Quarterly 3.6 Q1 Taylor & Francis 78.0% 117/535 Communication 381 107
18067 Journal of Korean Academic Society of Nursing Education 1.4 Q2 Korean Academic Society of Nursing Education 55.0% 23/51 Nursing (miscellaneous) 209 150
18068 Thinking Skills and Creativity 7.8 Q1 Elsevier 93.0% 112/1620 Education 5427 698
18069 Journal fur Mathematik-Didaktik 2.4 Q1 Springer Nature 77.0% 93/414 General Mathematics 191 81
18070 Educational Gerontology 2.3 Q2 Taylor & Francis 54.0% 741/1620 Education 589 253
18071 Accounting Education 7.8 Q1 Taylor & Francis 93.0% 111/1620 Education 926 119
18072 Information and Learning Science 3.8 Q1 Emerald Publishing 77.0% 66/287 Library and Information Sciences 523 138
18073 Journal for the Education of the Gifted 2.4 Q2 SAGE 54.0% 731/1620 Education 149 63
18074 Journal of Education Policy 7.8 Q1 Taylor & Francis 93.0% 109/1620 Education 1417 182
18075 Journal of Psychology 4.3 Q1 Taylor & Francis 77.0% 373/1620 Education 536 126
18076 Unterrichtswissenschaft 2.4 Q2 Juventa Verlag GmbH 54.0% 731/1620 Education 272 115
18077 Teaching and Teacher Education 7.8 Q1 Elsevier 93.0% 109/1620 Education 9039 1161
18078 International Journal of School and Educational Psychology 4.3 Q1 Taylor & Francis 77.0% 372/1620 Education 528 124
18079 Zeitschrift fur Evidenz, Fortbildung und Qualitat im Gesundheitswesen 2.4 Q2 Elsevier 54.0% 730/1620 Education 876 369
18080 Metacognition and Learning 7.8 Q1 Springer Nature 93.0% 107/1620 Education 1271 162
18081 Educational Sciences: Theory and Practice 4.3 Q1 Edam 77.0% 371/1620 Education 375 88
18082 Merrill-Palmer Quarterly 1.5 Q2 Wayne State University Press 54.0% 308/674 Social Sciences (miscellaneous) 100 67
18083 Studies in Educational Evaluation 7.8 Q1 Elsevier 93.0% 106/1620 Education 2857 364
18084 Implementation and Replication Studies in Mathematics Education 4.3 Q1 Brill 77.0% 370/1620 Education 103 24
18085 Assessment for Effective Intervention 2.3 Q2 SAGE 53.0% 758/1620 Education 219 96
18086 Journal of Diversity in Higher Education 7.9 Q1 American Psychological Association 93.0% 105/1620 Education 2078 264
18087 Journal of Environmental Education 4.3 Q1 Taylor & Francis 77.0% 368/1620 Education 476 110
18088 Journal of Adolescent and Adult Literacy 2.3 Q2 John Wiley & Sons 53.0% 756/1620 Education 409 179
18089 Sociology of Education 6.8 Q1 SAGE 93.0% 105/1497 Sociology and Political Science 470 69
18090 Journal of Adventure Education and Outdoor Learning 4.3 Q1 Taylor & Francis 77.0% 367/1620 Education 593 137