Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
18031 Resources Policy 17 Q1 Elsevier 99.0% 3/1105 Law 53896 3177
18032 Entrepreneurship Theory and Practice 23 Q1 SAGE 99.0% 2/731 Economics and Econometrics 5175 225
18033 International Journal of Production Economics 20.2 Q1 Elsevier 99.0% 2/225 General Business, Management and Accounting 23028 1139
18034 Review of Financial Studies 15.5 Q1 Oxford University Press 99.0% 2/182 Accounting 7651 495
18035 Food Policy 13.5 Q1 Elsevier 99.0% 15/1497 Sociology and Political Science 7007 519
18036 Forum Scientiae Oeconomia 7.2 Q1 WSB University 99.0% 14/1371 Cultural Studies 946 132
18037 Resources, Conservation and Recycling 24.7 Q1 Elsevier 99.0% 1/731 Economics and Econometrics 54240 2196
18038 Journal of Consumer Research 13.4 Q1 Oxford University Press 99.0% 1/524 Anthropology 3232 241
18039 Journal of International Business Studies 17 Q1 Springer Nature 99.0% 1/285 General Social Sciences 4848 285
18040 Journal of Financial Economics 22 Q1 Elsevier 99.0% 1/182 Accounting 13289 605
18041 Asian Economic Papers 9.5 Q1 MIT Press 98.0% 9/738 Political Science and International Relations 683 72
18042 Journal of Economic Literature 21.4 Q1 American Economic Association 98.0% 8/731 Economics and Econometrics 2266 106
18043 American Journal of Agricultural Economics 11.6 Q1 John Wiley & Sons 98.0% 5/231 Agricultural and Biological Sciences (miscellaneous) 3424 296
18044 International Journal of Gender and Entrepreneurship 8.4 Q1 Emerald Publishing 98.0% 5/227 Gender Studies 691 82
18045 Small Business Economics 16.5 Q1 Springer Nature 98.0% 5/225 General Business, Management and Accounting 10654 646
18046 World Bank Research Observer 15.6 Q1 Oxford University Press 98.0% 4/309 Development 592 38
18047 Feminist Economics 8.5 Q1 Taylor & Francis 98.0% 4/227 Gender Studies 1227 145
18048 Socio-Economic Planning Sciences 10.3 Q1 Elsevier 98.0% 4/175 Statistics, Probability and Uncertainty 9855 958
18049 Journal of Finance 12.6 Q1 John Wiley & Sons 98.0% 3/182 Accounting 3886 309
18050 Economic History Review 3.3 Q1 John Wiley & Sons 98.0% 29/1850 History 641 194
18051 Cliometrica 3.5 Q1 Springer Nature 98.0% 24/1850 History 265 75
18052 Journal of Economic History 3.9 Q1 Cambridge University Press 98.0% 21/1850 History 503 128
18053 Utilities Policy 8.1 Q1 Elsevier 98.0% 21/1105 Law 4109 509
18054 Journal of Population Economics 8.7 Q1 Springer Nature 98.0% 2/140 Demography 2283 261
18055 Marine Policy 8.1 Q1 Elsevier 98.0% 19/1105 Law 14413 1779
18056 African Economic History 0.7 Q2 University of Wisconsin at Madison 74.0% 468/1850 History 43 60
18057 RAND Journal of Economics 4.9 Q2 John Wiley & Sons 74.0% 190/731 Economics and Econometrics 544 112
18058 Developing Economies 4.1 Q2 John Wiley & Sons 73.0% 83/309 Development 170 41
18059 Scandinavian Actuarial Journal 3.4 Q2 Taylor & Francis 73.0% 77/293 Statistics and Probability 556 163
18060 Antitrust Bulletin 2.1 Q2 SAGE 73.0% 297/1105 Law 207 99