Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
16831 Tuning Journal for Higher Education 1.6 Q3 University of Deusto 41.0% 947/1620 Education 109 68
16832 Research Ethics 4.4 Q1 SAGE 96.0% 32/854 Philosophy 566 130
16833 Pensamiento Educativo 1.6 Q3 Pontificia Universidad Catolica de Chile 41.0% 946/1620 Education 151 94
16834 Teoria de la Educacion 4.5 Q1 Universidad de Salamanca, Facultad de EducaciOn 96.0% 30/854 Philosophy 405 91
16835 Education Policy Analysis Archives 1.6 Q3 Arizona State University 41.0% 945/1620 Education 896 554
16836 Scientific Data 8.4 Q1 Springer Nature 96.0% 11/293 Statistics and Probability 27778 3323
16837 Interface: Communication, Health, Education 1.1 Q3 Fundacao UNI Botucatu/UNESP 41.0% 312/535 Communication 476 431
16838 Acta Innovations 3.3 Q1 Rotherham Academic Press Ltd 76.0% 157/674 Social Sciences (miscellaneous) 330 100
16839 Large-Scale Assessments in Education 4 Q1 Springer Nature 75.0% 394/1620 Education 537 133
16840 Mathematics Education Journal 1.2 Q1 Sriwijaya University 75.0% 330/1371 Cultural Studies 109 94
16841 Reading and Writing (South Africa) 1.4 Q1 AOSIS (Pty) Ltd 75.0% 278/1126 Language and Linguistics 78 54
16842 Higher Learning Research Communications 4 Q2 Walden University 74.0% 411/1620 Education 262 66
16843 Asian Journal of University Education 4 Q2 UiTM Press 74.0% 409/1620 Education 1319 332
16844 Texto Livre 1.4 Q2 Lundiana 74.0% 290/1126 Language and Linguistics 309 224
16845 Journal of Curriculum Studies Research 3 Q2 OpenED Network 74.0% 172/674 Social Sciences (miscellaneous) 252 83
16846 Advances in Medical Education and Practice 3.8 Q2 Dove Medical Press 73.0% 435/1620 Education 2093 548
16847 Journal of Urban Mathematics Education 2.1 Q2 Texas A and M University 73.0% 112/414 General Mathematics 57 27
16848 Qualitative Research in Education 2 Q2 Hipatia Editorial 72.0% 175/630 Arts and Humanities (miscellaneous) 93 46
16849 International Journal of Chinese Education 3.6 Q2 SAGE 71.0% 464/1620 Education 466 128
16850 London Review of Education 3.6 Q2 UCL Press 71.0% 464/1620 Education 517 142
16851 Frontiers in Education 3.7 Q2 Frontiers Media S.A. 71.0% 462/1620 Education 13418 3670
16852 Nordic Journal of Digital Literacy 3.7 Q2 Scandinavian University Press 71.0% 460/1620 Education 227 62
16853 Frontline Learning Research 3.7 Q2 European Association for Research on Learning and Instruction 71.0% 459/1620 Education 202 55
16854 Mextesol Journal 1 Q2 Asociacion Mexicana de Maestros de Ingles MEXTESOL A.C 71.0% 387/1371 Cultural Studies 295 305
16855 Journal of Media Literacy Education 2.9 Q2 National Association for Media Literacy Education 71.0% 155/535 Communication 343 117
16856 Revista Electronica Complutense de Investigacion en Educacion Musical 0.9 Q2 Universidad Complutense Madrid 70.0% 58/192 Music 82 94
16857 Revista de Investigacion Educativa 3.6 Q2 Universidad de Murcia 70.0% 473/1620 Education 449 125
16858 Nordic Journal of Educational History 0.6 Q2 University of UMEA 69.0% 573/1850 History 30 51
16859 Journal of Teaching and Learning for Graduate Employability 3.5 Q2 Deakin University 69.0% 494/1620 Education 335 95
16860 RAUSP Management Journal 3.5 Q2 Emerald Publishing 69.0% 492/1620 Education 297 84