Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
16321 Financial History Review 1.1 Q1 Cambridge University Press 86.0% 251/1850 History 56 50
16322 World Economy 4.3 Q1 John Wiley & Sons 86.0% 100/738 Political Science and International Relations 2490 575
16323 Mathematical Finance 4.4 Q1 John Wiley & Sons 85.0% 95/674 Social Sciences (miscellaneous) 592 136
16324 Biochar 20.6 Q1 Springer Nature 99.0% 2/271 Environmental Science (miscellaneous) 6482 314
16325 Resources, Environment and Sustainability 18.5 Q1 Elsevier 98.0% 8/406 Management, Monitoring, Policy and Law 2459 133
16326 Environmental Science and Ecotechnology 20 Q1 Elsevier 98.0% 6/481 Ecology 4900 245
16327 Small Structures 19.4 Q1 John Wiley & Sons 98.0% 5/271 Environmental Science (miscellaneous) 13511 697
16328 Energy Nexus 16.1 Q1 Elsevier 97.0% 8/271 Environmental Science (miscellaneous) 5043 313
16329 Eco-Environment and Health 16.4 Q1 Elsevier 97.0% 7/271 Environmental Science (miscellaneous) 1677 102
16330 Carbon Neutrality 11.9 Q1 Springer Nature 97.0% 6/260 Economics, Econometrics and Finance (miscellaneous) 1311 110
16331 Forest and Society 5.1 Q1 Hasanuddin University 96.0% 42/1371 Cultural Studies 654 129
16332 ACS Environmental Au 13.3 Q1 American Chemical Society 96.0% 11/271 Environmental Science (miscellaneous) 1464 110
16333 Cleaner and Responsible Consumption 7.9 Q1 Elsevier 95.0% 28/674 Social Sciences (miscellaneous) 1794 227
16334 Cleaner Logistics and Supply Chain 13 Q1 Elsevier 95.0% 13/271 Environmental Science (miscellaneous) 2409 185
16335 Advanced Energy and Sustainability Research 11.6 Q1 John Wiley & Sons 94.0% 28/481 Ecology 6557 565
16336 Cambridge Prisms: Coastal Futures 4.8 Q1 Cambridge University Press 93.0% 75/1105 Law 226 47
16337 Carbon Capture Science and Technology 11.6 Q1 Elsevier 93.0% 17/271 Environmental Science (miscellaneous) 3168 272
16338 Environmental and Sustainability Indicators 7.2 Q1 Elsevier 93.0% 16/231 Agricultural and Biological Sciences (miscellaneous) 3197 442
16339 Green Technologies and Sustainability 9.7 Q1 KeAi Communications Co. 91.0% 39/481 Ecology 589 61
16340 Cleaner Environmental Systems 10.3 Q1 Elsevier 91.0% 24/271 Environmental Science (miscellaneous) 2432 235
16341 Buildings and Cities 5.5 Q1 Ubiquity Press 91.0% 18/203 Architecture 1088 198
16342 Chinese Journal of Population Resources and Environment 5.9 Q1 KeAi Communications Co. 91.0% 12/140 Demography 951 161
16343 Sustainability (Switzerland) 7.7 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 90.0% 80/841 Geography, Planning and Development 450030 58414
16344 Circular Economy 10 Q1 Elsevier 90.0% 27/271 Environmental Science (miscellaneous) 562 56
16345 Environmental Advances 10.3 Q1 Elsevier 90.0% 25/271 Environmental Science (miscellaneous) 5773 558
16346 Research in Globalization 6.6 Q1 Elsevier 89.0% 32/288 Urban Studies 1456 221
16347 Journal of Human, Earth, and Future 6.3 Q1 Ital Publication 89.0% 25/231 Agricultural and Biological Sciences (miscellaneous) 946 151
16348 Environmental Economics 3.8 Q1 LLC CPC Business Perspectives 89.0% 120/1105 Law 290 77
16349 Progress in Disaster Science 6.5 Q1 Elsevier 89.0% 12/109 Safety Research 1560 241
16350 Geoenvironmental Disasters 7.1 Q1 Springer Nature 88.0% 99/841 Geography, Planning and Development 870 123