Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
35131 Cirugia pediatrica : organo oficial de la Sociedad Espanola de Cirugia Pediatrica 1.4 Q2 Elsevier 52.0% 315/668 General Medicine 174 128
35132 Nursing children and young people 1.2 Q2 RCN Publishing Company Ltd. 50.0% 334/668 General Medicine 82 68
35133 Yi chuan = Hereditas / Zhongguo yi chuan xue hui bian ji 1.2 Q2 Science Press 50.0% 334/668 General Medicine 380 315
35134 BMJ Case Reports 1.2 Q2 BMJ Publishing Group 50.0% 333/668 General Medicine 9469 7771
35135 Wisconsin Medical Journal 1.2 Q2 State Medical Society of Wisconsin 50.0% 332/668 General Medicine 430 351
35136 Emergency medicine practice 1.2 Q2 Pinnacle Publishing, LLC 50.0% 331/668 General Medicine 97 79
35137 Orvosi Hetilap 1.2 Q2 Akademiai Kiado 50.0% 330/668 General Medicine 1315 1064
35138 Folia Medica Cracoviensia 1.2 Q2 Polska Akademia Nauk 50.0% 329/668 General Medicine 190 153
35139 Future Rare Diseases 1.2 Q3 Taylor & Francis 49.0% 341/668 General Medicine 80 68
35140 Journal of special operations medicine : a peer reviewed journal for SOF medical professionals 1.2 Q3 U.S. Special Operations Command 49.0% 340/668 General Medicine 358 304
35141 Chinese Medical Sciences Journal 1.2 Q3 Elsevier 49.0% 339/668 General Medicine 191 162
35142 The gulf journal of oncology 1.2 Q3 Gulf Federation for Cancer Control 49.0% 338/668 General Medicine 147 124
35143 Canadian Journal of Rural Medicine 1.1 Q3 Wolters Kluwer Health 48.0% 347/668 General Medicine 107 94
35144 Acta Medica Okayama 1.2 Q3 Okayama University 48.0% 344/668 General Medicine 405 351
35145 Ulster Medical Journal 1.2 Q3 Ulster Medical Society 48.0% 342/668 General Medicine 138 119
35146 Polski Merkuriusz Lekarski 1.1 Q3 Wydawnictwo Aluna 47.0% 353/668 General Medicine 426 388
35147 Egyptian Journal of Immunology 1.1 Q3 Modern Commercial Press 47.0% 352/668 General Medicine 191 172
35148 Nan Fang Yi Ke Da Xue Xue Bao / Journal of Southern Medical University 1.1 Q3 Nanfang Yi Ke Da Xue Xue Bao Bian ji Bu 47.0% 351/668 General Medicine 1191 1070
35149 Kobe Journal of Medical Sciences 1.1 Q3 Kobe Journal of Medical Sciences 47.0% 349/668 General Medicine 73 65
35150 Journal of Central South University (Medical Sciences) 1.1 Q3 Journal of Central South University (Medical Sciences) 47.0% 348/668 General Medicine 956 849
35151 American Journal of Law and Medicine 0.9 Q3 Cambridge University Press 46.0% 588/1105 Law 106 112
35152 Journal of Hospital Librarianship 1 Q3 Taylor & Francis 46.0% 360/668 General Medicine 115 112
35153 Medical Journal of Malaysia 1 Q3 Malaysian Medical Association 46.0% 359/668 General Medicine 680 655
35154 Biomedical Research and Therapy 1.1 Q3 BiomedPress 46.0% 358/668 General Medicine 303 288
35155 FP essentials 1.1 Q3 American Academy of Family Physicians 46.0% 356/668 General Medicine 227 211
35156 Shiraz E Medical Journal 1.1 Q3 Brieflands 46.0% 355/668 General Medicine 380 352
35157 Revista Cubana de Educacion Medica Superior 1 Q3 Editorial Ciencias Medicas 45.0% 367/668 General Medicine 230 229
35158 Annals of African Medicine 1 Q3 Wolters Kluwer Health 45.0% 365/668 General Medicine 351 345
35159 Przeglad Epidemiologiczny 1 Q3 Panstwowy Zaklad Higieny/National Institute of Hygiene 45.0% 363/668 General Medicine 173 169
35160 Medicinski Casopis 1 Q3 Serbian Medical Society 45.0% 361/668 General Medicine 82 80