Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
31801 Teoria y Realidad Constitucional 0.9 Q3 Universidad Nacional de Educacion a Distancia (UNED) 44.0% 613/1105 Law 127 144
31802 European Review of Contract Law 0.9 Q3 Walter de Gruyter 44.0% 612/1105 Law 53 60
31803 Review of Law and Economics 0.8 Q3 Walter de Gruyter 43.0% 627/1105 Law 60 71
31804 Journal of Legal Medicine 0.8 Q3 Taylor & Francis 43.0% 626/1105 Law 22 26
31805 Estudios Constitucionales 0.9 Q3 Universidad de Talca 43.0% 625/1105 Law 102 120
31806 Relacoes Internacionais no Mundo Atual 0.9 Q3 Centro Universitario Curitiba - UNICURITIBA 43.0% 623/1105 Law 403 471
31807 Politica Criminal 0.9 Q3 Centro Estudios Derecho Penal 43.0% 621/1105 Law 126 147
31808 Croatian and Comparative Public Administration 0.9 Q3 Institute for Public Administration, Croatian and Comparative Public Administration 43.0% 620/1105 Law 79 92
31809 Ius Ecclesiae 0.3 Q3 Fabrizio Serra Editore srl 43.0% 399/705 Religious Studies 28 92
31810 Italian Law Journal 0.4 Q3 Edizioni Scientifiche Italiane SpA 42.0% 787/1371 Cultural Studies 58 150
31811 Communication and Democracy 0.8 Q3 Taylor & Francis 42.0% 641/1105 Law 37 45
31812 Jambe Law Journal 0.8 Q3 Jambi University 42.0% 640/1105 Law 42 51
31813 Cambridge International Law Journal 0.8 Q3 Edward Elgar Publishing Ltd. 42.0% 638/1105 Law 47 57
31814 Journal of International Humanitarian Legal Studies 0.8 Q3 Brill 42.0% 638/1105 Law 47 57
31815 Journal of International Arbitration 0.8 Q3 Kluwer Law International 42.0% 636/1105 Law 109 132
31816 Kutafin Law Review 0.8 Q3 Kutafin Moscow State Law University (MSAL) 42.0% 634/1105 Law 114 137
31817 European Journal of Comparative Law and Governance 0.8 Q3 Brill 42.0% 632/1105 Law 52 62
31818 Juvenile and Family Court Journal 0.8 Q3 John Wiley & Sons 42.0% 630/1105 Law 53 63
31819 Ragion Pratica 0.3 Q3 Societa Editrice Il Mulino 42.0% 494/854 Philosophy 37 112
31820 Notebooks: The Journal for Studies on Power 0.6 Q3 Brill 42.0% 301/524 Anthropology 26 41
31821 Temple Law Review 0.8 Q3 Temple University 41.0% 649/1105 Law 44 56
31822 Rassegna Italiana di Criminologia 0.8 Q3 Pensa MultiMedia 41.0% 648/1105 Law 97 123
31823 Jurnal Hukum Novelty 0.8 Q3 Universitas Ahmad Dahlan 41.0% 645/1105 Law 60 74
31824 Queen Mary Journal of Intellectual Property 0.8 Q3 Edward Elgar Publishing Ltd. 41.0% 642/1105 Law 75 92
31825 Journal of Law and Medicine 0.8 Q3 Thomson Reuters (Professional) Australia Ltd 40.0% 663/1105 Law 170 226
31826 European Data Protection Law Review 0.8 Q3 Lexxion Verlagsgesellschaft mbH 40.0% 662/1105 Law 109 144
31827 Global Journal of Comparative Law 0.8 Q3 Brill 40.0% 659/1105 Law 41 53
31828 Arab Law Quarterly 0.8 Q3 Brill 40.0% 657/1105 Law 35 45
31829 Asian Journal of WTO and International Health Law and Policy 0.8 Q3 National Taiwan University (IEEB) 40.0% 657/1105 Law 35 45
31830 CIRIEC-Espana, Revista Juridica de Economia Social y Cooperativa 0.8 Q3 CIRIEC 40.0% 652/1105 Law 83 106