Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
31771 Rivista di Studi sulla Sostenibilita 1 Q3 Franco Angeli Edizioni 48.0% 574/1105 Law 129 131
31772 Administrative Law Review 1 Q3 American Bar Association 48.0% 569/1105 Law 10 10
31773 International Human Rights Law Review 1 Q3 Brill 48.0% 569/1105 Law 45 45
31774 Journal of Law, Finance, and Accounting 1 Q3 Now Publishers Inc 48.0% 569/1105 Law 21 21
31775 Droit et Societe 1 Q3 Editions Juridiques Associees 48.0% 566/1105 Law 108 106
31776 Revista Espanola de Derecho Constitucional 1 Q3 Centro de Estudios Politicos y Constitucionales 48.0% 566/1105 Law 106 104
31777 Zeitschrift fur Auslandisches Offentliches Recht und Volkerrecht 1 Q3 Nomos Verlagsgesellschaft mbH and Co. KG 48.0% 566/1105 Law 105 103
31778 Air and Space Law 1 Q3 Kluwer Law International 48.0% 564/1105 Law 157 153
31779 Denver Law Review 1 Q3 Denver University Law Review 48.0% 564/1105 Law 79 77
31780 Ratio Juris 1 Q3 John Wiley & Sons 47.0% 586/1105 Law 78 82
31781 Sydney Law Review 1 Q3 University of Sydney Law School 47.0% 584/1105 Law 75 78
31782 Revista Juridica Portucalense 1 Q3 Universidade Portucalense 47.0% 583/1105 Law 180 187
31783 GRUR International 1 Q3 Oxford University Press 47.0% 582/1105 Law 389 403
31784 Journal of Criminological Research, Policy and Practice 1 Q3 Emerald Publishing 47.0% 577/1105 Law 62 64
31785 Journal of Data Protection and Privacy 1 Q3 Henry Stewart Publications 47.0% 576/1105 Law 91 93
31786 Rivista di Filosofia del Diritto 0.4 Q3 Societa Editrice Il Mulino 47.0% 449/854 Philosophy 40 101
31787 Kriminologie 0.4 Q3 Universitat zu Koln 46.0% 738/1371 Cultural Studies 33 76
31788 Law and Practice of International Courts and Tribunals 0.9 Q3 Brill 46.0% 590/1105 Law 63 67
31789 American Journal of Law and Medicine 0.9 Q3 Cambridge University Press 46.0% 588/1105 Law 106 112
31790 South African Journal on Human Rights 1 Q3 Taylor & Francis 46.0% 587/1105 Law 57 60
31791 Ocean Yearbook Online 0.9 Q3 Brill 45.0% 608/1105 Law 84 94
31792 European Studies: The Review of European Law, Economics and Politics 0.9 Q3 Palacky University Olomouc 45.0% 607/1105 Law 51 57
31793 Journal of African Law 0.9 Q3 Cambridge University Press 45.0% 603/1105 Law 106 117
31794 Asian Journal of Law and Economics 0.9 Q3 Walter de Gruyter 45.0% 599/1105 Law 57 62
31795 Asian Journal of Legal Education 0.9 Q3 SAGE 45.0% 599/1105 Law 57 62
31796 Indian Law Review 0.9 Q3 Taylor & Francis 45.0% 597/1105 Law 71 77
31797 Law and Literature 0.9 Q3 Taylor & Francis 45.0% 597/1105 Law 71 77
31798 Law and Humanities 0.5 Q3 Taylor & Francis 45.0% 346/630 Arts and Humanities (miscellaneous) 25 54
31799 International Insolvency Review 0.9 Q3 John Wiley & Sons 44.0% 617/1105 Law 73 84
31800 Balkan Social Science Review 0.9 Q3 Goce Delchev University of Shtip 44.0% 615/1105 Law 113 129