Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
27871 Games for Health Journal 5.2 Q1 Mary Ann Liebert 88.0% 19/165 Rehabilitation 996 193
27872 Fat Studies 2.3 Q1 Taylor & Francis 88.0% 158/1371 Cultural Studies 232 101
27873 Health Security 4.8 Q1 Mary Ann Liebert 88.0% 13/110 Emergency Medicine 1099 230
27874 Science of Diabetes Self-Management and Care 3.7 Q1 SAGE 88.0% 11/91 Health Professions (miscellaneous) 522 143
27875 Qualitative Social Work 4.5 Q1 SAGE 87.0% 87/674 Social Sciences (miscellaneous) 1419 315
27876 Journal of Health Communication 5.2 Q1 Taylor & Francis 87.0% 69/535 Communication 1721 331
27877 Journal of Aging and Health 5.3 Q1 SAGE 87.0% 184/1497 Sociology and Political Science 1761 332
27878 Food and Foodways 2.1 Q1 Taylor & Francis 87.0% 171/1371 Cultural Studies 135 63
27879 Population and Societies 2.1 Q1 Institut National d'Etudes Demographiques 87.0% 171/1371 Cultural Studies 90 42
27880 Victims and Offenders 3.5 Q1 Taylor & Francis 87.0% 134/1105 Law 916 259
27881 Child Indicators Research 5.2 Q1 Springer Nature 86.0% 198/1497 Sociology and Political Science 2214 427
27882 International Journal of Community Based Nursing and Midwifery 3.3 Q1 Shiraz University of Medical Sciences 85.0% 7/44 Maternity and Midwifery 331 101
27883 Sociology of Health and Illness 5.7 Q1 John Wiley & Sons 85.0% 55/376 Health (social science) 2333 406
27884 Configurations 0.7 Q1 Johns Hopkins University Press 85.0% 168/1160 Literature and Literary Theory 51 77
27885 Medical Anthropology: Cross Cultural Studies in Health and Illness 2.8 Q1 Taylor & Francis 84.0% 83/524 Anthropology 611 219
27886 Community Mental Health Journal 5.7 Q1 Springer Nature 84.0% 58/376 Health (social science) 3596 636
27887 Australian Social Work 4.2 Q1 Taylor & Francis 84.0% 108/674 Social Sciences (miscellaneous) 645 153
27888 International Health 5.4 Q1 Oxford University Press 83.0% 64/376 Health (social science) 2165 402
27889 Transcultural Psychiatry 5.4 Q1 SAGE 83.0% 63/376 Health (social science) 1399 258
27890 Journal of Contextual Behavioral Science 5.4 Q1 Elsevier 83.0% 62/376 Health (social science) 1916 352
27891 Kennedy Institute of Ethics Journal 2.2 Q1 Johns Hopkins University Press 83.0% 41/239 History and Philosophy of Science 120 55
27892 Research on Aging 5.4 Q1 SAGE 82.0% 66/376 Health (social science) 1014 189
27893 Health Sociology Review 5.4 Q1 Taylor & Francis 82.0% 65/376 Health (social science) 440 82
27894 American Journal of Evaluation 4.5 Q1 SAGE 82.0% 257/1497 Sociology and Political Science 601 134
27895 Journal of Disability and Religion 1 Q1 Taylor & Francis 82.0% 121/705 Religious Studies 118 115
27896 Child Care in Practice 3.5 Q1 Taylor & Francis 81.0% 8/40 Community and Home Care 481 138
27897 Journal of Immigrant and Refugee Studies 4.4 Q1 Taylor & Francis 81.0% 26/140 Demography 793 182
27898 International Journal on Child Maltreatment: Research, Policy and Practice 2.7 Q1 Springer Nature 81.0% 205/1105 Law 324 118
27899 Journal of Social Work 3.9 Q1 SAGE 81.0% 124/674 Social Sciences (miscellaneous) 955 243
27900 HEC Forum 4.4 Q1 Springer Nature 81.0% 10/50 Issues, Ethics and Legal Aspects 460 104