Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
26491 Review of Applied Socio-Economic Research 0.8 Q3 Pro Global Science Association 34.0% 439/674 Social Sciences (miscellaneous) 68 87
26492 Career Development International 6.5 Q1 Emerald Publishing 94.0% 40/674 Social Sciences (miscellaneous) 1084 168
26493 Sporting Traditions 0.2 Q3 Australian Society for Sports History 34.0% 1205/1850 History 9 39
26494 Family Process 6 Q1 John Wiley & Sons 93.0% 47/674 Social Sciences (miscellaneous) 2670 442
26495 Suranaree Journal of Social Science 0.3 Q3 Suranaree University of Technology 33.0% 568/854 Philosophy 17 64
26496 Kybernetes 6.1 Q1 Emerald Publishing 93.0% 45/674 Social Sciences (miscellaneous) 5075 833
26497 Meridians 0.5 Q3 Duke University Press 33.0% 347/524 Anthropology 47 97
26498 Journal of Family Theory and Review 6.1 Q1 John Wiley & Sons 93.0% 44/674 Social Sciences (miscellaneous) 919 150
26499 Journal of Romanian Studies 0.3 Q3 Liverpool University Press 32.0% 919/1371 Cultural Studies 13 44
26500 International Review for the Sociology of Sport 6.2 Q1 SAGE 93.0% 42/674 Social Sciences (miscellaneous) 1604 257
26501 Archives de Sciences Sociales des Religions 0.2 Q3 Editions EHESS: Ecole des Hautes Etudes en Sciences Sociales 31.0% 485/705 Religious Studies 30 135
26502 Qualitative Inquiry 4.4 Q1 SAGE 93.0% 35/524 Anthropology 2171 490
26503 Journal of Entrepreneurial and Organizational Diversity 0.7 Q3 EURICSE 31.0% 465/674 Social Sciences (miscellaneous) 21 32
26504 Philosophy and Public Affairs 4.3 Q1 John Wiley & Sons 93.0% 17/239 History and Philosophy of Science 244 57
26505 Psychoanalytic Social Work 0.7 Q3 Taylor & Francis 31.0% 462/674 Social Sciences (miscellaneous) 26 39
26506 History of the Family 1.8 Q1 Taylor & Francis 93.0% 119/1850 History 217 119
26507 Serbian Studies 0.2 Q3 Slavica Publishers 31.0% 1260/1850 History 5 24
26508 Police Practice and Research 4.5 Q1 Taylor & Francis 92.0% 88/1105 Law 1073 239
26509 Cyprus Review 0.5 Q3 University of Nicosia 30.0% 771/1105 Law 20 41
26510 Samarah 4.5 Q1 Universitas Islam Negeri Ar-Raniry 92.0% 87/1105 Law 1253 278
26511 International Journal of Sport and Society 0.5 Q3 Common Ground Research Networks 30.0% 64/91 Health Professions (miscellaneous) 49 98
26512 Sleep Health 5.8 Q1 Elsevier 92.0% 54/674 Social Sciences (miscellaneous) 2509 431
26513 Statisztikai Szemle 0.6 Q3 Hungarian Central Statistical Office 30.0% 470/674 Social Sciences (miscellaneous) 109 173
26514 International Journal of Behavioral Development 5.9 Q1 SAGE 92.0% 53/674 Social Sciences (miscellaneous) 1287 220
26515 J-Reading 0.6 Q3 Edizioni Nuova Cultura 30.0% 469/674 Social Sciences (miscellaneous) 38 60
26516 Minerva 5.9 Q1 Springer Nature 92.0% 52/674 Social Sciences (miscellaneous) 588 100
26517 Global Africa 0.2 Q3 Gaston Berger University 30.0% 436/630 Arts and Humanities (miscellaneous) 11 48
26518 Youth and Society 5.9 Q1 SAGE 92.0% 50/674 Social Sciences (miscellaneous) 1586 268
26519 Revista Pesquisa Qualitativa 0.3 Q3 Sociedade de Estudos e Pesquisa Qualitativos 30.0% 166/239 History and Philosophy of Science 48 148
26520 Sports Coaching Review 6 Q1 Taylor & Francis 92.0% 48/674 Social Sciences (miscellaneous) 398 66