Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
16531 Earozoru Kenkyu 0.3 Q4 Japan Association of Aerosol Science and Technology 7.0% 215/232 Materials Science (miscellaneous) 31 95
16532 Environmental Resources Research 0.4 Q4 Gorgan University of Agricultural Sciences and Natural Resources 7.0% 140/150 Waste Management and Disposal 37 96
16533 International Journal of Basic and Applied Sciences 0.2 Q4 Science Publishing Corporation Inc. 5.0% 152/160 Computer Science (miscellaneous) 6 28
16534 Energy and Environmental Materials 20.2 Q1 John Wiley & Sons 99.0% 3/279 Water Science and Technology 13095 647
16535 Environmental Politics 13.7 Q1 Taylor & Francis 99.0% 13/1497 Sociology and Political Science 3156 230
16536 Nature Climate Change 42.2 Q1 Springer Nature 99.0% 1/674 Social Sciences (miscellaneous) 26956 639
16537 Earth Systems and Environment 11.7 Q1 Springer Nature 98.0% 5/330 Geology 3122 266
16538 Carbon Research 14 Q1 Springer Nature 98.0% 3/183 Earth-Surface Processes 2200 157
16539 Scientific Culture 3.3 Q1 University of AEGEAN 98.0% 28/1850 History 271 82
16540 Environmental Innovation and Societal Transitions 10.8 Q1 Elsevier 98.0% 11/674 Social Sciences (miscellaneous) 4044 374
16541 Urban Studies 10.4 Q1 SAGE 97.0% 9/288 Urban Studies 6979 673
16542 Urban Climate 10.8 Q1 Elsevier 97.0% 8/288 Urban Studies 15686 1458
16543 Climate Policy 13.1 Q1 Taylor & Francis 97.0% 4/149 Atmospheric Science 4782 366
16544 Journal of Human Rights, Culture and Legal System 6.6 Q1 Lembaga Contrarius Indonesia 97.0% 33/1105 Law 626 95
16545 Environmental Archaeology 4.7 Q1 Taylor & Francis 97.0% 12/443 Archeology (arts and humanities) 677 143
16546 Cultural geographies 4.2 Q1 SAGE 95.0% 59/1371 Cultural Studies 697 166
16547 Journal of Environmental Chemical Engineering 12.5 Q1 Elsevier 95.0% 15/344 General Engineering 128388 10300
16548 Housing Studies 7.3 Q1 Taylor & Francis 94.0% 85/1497 Sociology and Political Science 2730 373
16549 Environment and Planning A 9.7 Q1 SAGE 94.0% 44/841 Geography, Planning and Development 4462 461
16550 Nature Water 11 Q1 Springer Nature 94.0% 15/279 Water Science and Technology 2568 233
16551 Population and Environment 6.1 Q1 Springer Nature 93.0% 10/140 Demography 653 107
16552 European Urban and Regional Studies 7 Q1 SAGE 92.0% 23/288 Urban Studies 753 107
16553 Energy and Climate Change 10.7 Q1 Elsevier 92.0% 22/271 Environmental Science (miscellaneous) 1557 145
16554 Energy, Ecology and Environment 9.3 Q1 Joint Center on Global Change and Earth System Science of the University of Maryland and Beijing Normal University 91.0% 43/481 Ecology 1499 161
16555 Sustainable Horizons 10.2 Q1 Elsevier 90.0% 26/271 Environmental Science (miscellaneous) 865 85
16556 Journal of Chemical Reviews 8.1 Q1 Sami Publishing Company 88.0% 33/271 Environmental Science (miscellaneous) 703 87
16557 3 Biotech 6.1 Q1 Springer Nature 88.0% 26/231 Agricultural and Biological Sciences (miscellaneous) 9663 1588
16558 Environment and History 1.3 Q1 White Horse Press 88.0% 208/1850 History 159 125
16559 Leisure Sciences 5.4 Q1 Taylor & Francis 88.0% 172/1497 Sociology and Political Science 1064 196
16560 ISLE Interdisciplinary Studies in Literature and Environment 0.8 Q1 The Association for the Study of Literature and Environment (ASLE) 88.0% 136/1160 Literature and Literary Theory 166 218