Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
15001 Proceedings of the IEEE 71.1 Q1 IEEE 99.0% 2/970 Electrical and Electronic Engineering 19976 281
15002 International Journal of Social Robotics 11.2 Q1 Springer Nature 99.0% 2/854 Philosophy 5655 505
15003 Computers in Industry 22.4 Q1 Elsevier 99.0% 2/344 General Engineering 12005 535
15004 Computer Standards and Interfaces 12.3 Q1 Elsevier 99.0% 11/1105 Law 2987 242
15005 IEEE Geoscience and Remote Sensing Magazine 27.1 Q1 IEEE 99.0% 1/198 General Earth and Planetary Sciences 5279 195
15006 ACM Computing Surveys 51.6 Q1 Association for Computing Machinery 99.0% 1/136 Theoretical Computer Science 58562 1135
15007 European Journal of Operational Research 13.2 Q1 Elsevier 98.0% 6/361 Modeling and Simulation 34140 2586
15008 Computer Science Review 38.4 Q1 Elsevier 98.0% 3/239 General Computer Science 8534 222
15009 Journal of Computing in Higher Education 14.7 Q1 Springer Nature 98.0% 20/1620 Education 1823 124
15010 Fractals 8 Q1 World Scientific 98.0% 2/111 Geometry and Topology 10539 1315
15011 Applied Ontology 8.6 Q1 SAGE 98.0% 18/1126 Language and Linguistics 496 58
15012 Wiley Interdisciplinary Reviews: Data Mining and Knowledge Discovery 21.7 Q1 John Wiley & Sons 97.0% 7/239 General Computer Science 3380 156
15013 Construction Innovation 8.4 Q1 Emerald Publishing 97.0% 6/203 Architecture 2093 248
15014 Mathematics and Computers in Simulation 9.5 Q1 Elsevier 97.0% 3/88 Numerical Analysis 14105 1486
15015 IEEE Transactions on Smart Grid 21.1 Q1 IEEE 96.0% 8/239 General Computer Science 36569 1735
15016 Computers and Industrial Engineering 13.2 Q1 Elsevier 96.0% 11/344 General Engineering 41880 3166
15017 Computer Applications in Engineering Education 8.3 Q1 John Wiley & Sons 94.0% 94/1620 Education 3916 471
15018 IEEE Transactions on Dependable and Secure Computing 12.6 Q1 IEEE 94.0% 58/970 Electrical and Electronic Engineering 15323 1217
15019 AAPP Atti della Accademia Peloritana dei Pericolanti, Classe di Scienze Fisiche, Matematiche e Naturali 4.6 Q1 Accademia Peloritana dei Pericolanti 94.0% 14/239 History and Philosophy of Science 485 106
15020 Communications of the ACM 14.3 Q1 Association for Computing Machinery 94.0% 14/239 General Computer Science 9612 671
15021 Indonesian Journal of Science and Technology 11.6 Q1 Universitas Pendidikan Indonesia 94.0% 13/239 Geotechnical Engineering and Engineering Geology 1535 132
15022 Journal of Information Technology and Politics 7 Q1 Taylor & Francis 93.0% 97/1497 Sociology and Political Science 831 119
15023 Sustainable Computing: Informatics and Systems 12.3 Q1 Elsevier 93.0% 65/970 Electrical and Electronic Engineering 5267 428
15024 Kybernetes 6.1 Q1 Emerald Publishing 93.0% 45/674 Social Sciences (miscellaneous) 5075 833
15025 Applied Mathematics and Computation 7.9 Q1 Elsevier 93.0% 41/665 Applied Mathematics 20663 2624
15026 Computers and Operations Research 8.9 Q1 Elsevier 93.0% 24/361 Modeling and Simulation 10622 1189
15027 Science China Information Sciences 12.6 Q1 Science China Press 92.0% 18/239 General Computer Science 11326 899
15028 ACM Transactions on Computing Education 7.2 Q1 Association for Computing Machinery 91.0% 140/1620 Education 1238 173
15029 Computers and Electrical Engineering 10.7 Q1 Elsevier 90.0% 92/970 Electrical and Electronic Engineering 24797 2319
15030 Journal of Ambient Intelligence and Humanized Computing 11.8 Q1 Springer Nature 90.0% 23/239 General Computer Science 24987 2114