Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
11941 PLOS Biology 10.3 Q1 Public Library of Science 95.0% 11/228 General Agricultural and Biological Sciences 16755 1626
11942 Social Cognitive and Affective Neuroscience 7.9 Q1 Oxford University Press 94.0% 9/169 Experimental and Cognitive Psychology 3277 417
11943 Neurobiology of Language 5 Q1 MIT Press 94.0% 65/1212 Linguistics and Language 602 120
11944 Neural Regeneration Research 8.8 Q1 Wolters Kluwer Health 94.0% 4/60 Neuroscience (miscellaneous) 15458 1760
11945 Brain Stimulation 12.4 Q1 Elsevier 94.0% 21/400 Neurology (clinical) 5788 466
11946 npj Parkinson's Disease 11.3 Q1 Springer Nature 94.0% 12/194 Neurology 7365 654
11947 NeuroImage 10.8 Q1 Elsevier 93.0% 8/121 Cognitive Neuroscience 32008 2964
11948 Cell Death and Disease 15.4 Q1 Springer Nature 93.0% 7/100 Cellular and Molecular Neuroscience 57507 3738
11949 Journal of Neurodevelopmental Disorders 7 Q1 Springer Nature 93.0% 24/342 Pediatrics, Perinatology and Child Health 1579 227
11950 Cellular and Molecular Life Sciences 12.5 Q1 Springer Nature 93.0% 22/321 Pharmacology 23618 1886
11951 Neuroscience of Consciousness 7.6 Q1 Oxford University Press 93.0% 12/169 Experimental and Cognitive Psychology 961 126
11952 Neuroscience Informatics 11.7 Q1 Elsevier 93.0% 11/153 Health Informatics 1288 110
11953 Frontiers in Pain Research 3.9 Q1 Frontiers Media S.A. 92.0% 7/91 Health Professions (miscellaneous) 2227 573
11954 Behavioural Neurology 6.3 Q1 John Wiley & Sons 91.0% 7/77 Neuropsychology and Physiological Psychology 1106 175
11955 Frontiers in Neural Circuits 7.8 Q1 Frontiers Media S.A. 91.0% 4/42 Sensory Systems 3087 397
11956 Philosophy and the Mind Sciences 2.8 Q1 Ruhr-University of Bochum 90.0% 78/854 Philosophy 240 86
11957 Clinical and Translational Science 6.6 Q1 John Wiley & Sons 90.0% 64/668 General Medicine 6765 1027
11958 Frontiers in Systems Neuroscience 8.3 Q1 Frontiers Media S.A. 90.0% 6/60 Neuroscience (miscellaneous) 3075 370
11959 Fluids and Barriers of the CNS 9 Q1 Springer Nature 90.0% 4/37 Developmental Neuroscience 3112 347
11960 Cognitive Research: Principles and Implications 6.4 Q1 Springer Nature 90.0% 17/169 Experimental and Cognitive Psychology 2068 323
11961 PLOS Computational Biology 7.2 Q1 Public Library of Science 89.0% 74/731 Ecology, Evolution, Behavior and Systematics 23885 3332
11962 Network Neuroscience 5.9 Q1 MIT Press 89.0% 72/665 Applied Mathematics 1350 228
11963 General Psychiatry 8.3 Q1 BMJ Publishing Group 89.0% 62/580 Psychiatry and Mental Health 1687 203
11964 Journal of Psychedelic Studies 3.4 Q1 Akademiai Kiado 89.0% 58/524 Anthropology 347 101
11965 Neurophotonics 7.8 Q1 SPIE 89.0% 37/346 Radiology, Nuclear Medicine and Imaging 2138 273
11966 NeuroImage: Clinical 7.8 Q1 Elsevier 89.0% 37/346 Radiology, Nuclear Medicine and Imaging 9203 1175
11967 Neurobiology of Stress 8.6 Q1 Elsevier 89.0% 3/23 Endocrine and Autonomic Systems 3032 353
11968 DMM Disease Models and Mechanisms 6.5 Q1 Company of Biologists Ltd 88.0% 5/38 Immunology and Microbiology (miscellaneous) 4199 643
11969 Neurobiology of Disease 8.9 Q1 Elsevier 88.0% 23/194 Neurology 10890 1228
11970 European Journal of Neurology 8.9 Q1 John Wiley & Sons 88.0% 22/194 Neurology 14575 1640