Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
11191 Plant Phenomics 8.2 Q1 Elsevier 90.0% 51/534 Plant Science 2021 246
11192 Legume Science 8.3 Q1 John Wiley & Sons 90.0% 49/534 Plant Science 1534 185
11193 Plant Genome 7.6 Q1 John Wiley & Sons 89.0% 58/534 Plant Science 3089 406
11194 Current Plant Biology 7.8 Q1 Elsevier 89.0% 57/534 Plant Science 1627 208
11195 Egyptian Journal of Biological Pest Control 5.6 Q1 Springer Nature 89.0% 21/187 Insect Science 2649 475
11196 Journal of Plant Interactions 6.7 Q1 Taylor & Francis 88.0% 84/731 Ecology, Evolution, Behavior and Systematics 1278 192
11197 Plant Stress 6.9 Q1 Elsevier 88.0% 81/731 Ecology, Evolution, Behavior and Systematics 4569 666
11198 Horticulturae 5.1 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 88.0% 15/126 Horticulture 22932 4466
11199 Phytobiomes Journal 6.1 Q1 American Phytopathological Society 86.0% 97/731 Ecology, Evolution, Behavior and Systematics 1047 171
11200 Plant Signaling and Behavior 6.9 Q1 Taylor & Francis 86.0% 73/534 Plant Science 3586 522
11201 Plant Biotechnology Journal 17.5 Q1 John Wiley & Sons 99.0% 3/414 Agronomy and Crop Science 16996 969
11202 Foods 8.7 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 99.0% 1/91 Health Professions (miscellaneous) 136377 15626
11203 Annual Review of Plant Biology 40.6 Q1 Annual Reviews Inc. 99.0% 1/534 Plant Science 5365 132
11204 Mycosphere 18.6 Q1 Zhongkai University 98.0% 9/731 Ecology, Evolution, Behavior and Systematics 1844 99
11205 Horticulture Research 14.2 Q1 Oxford University Press 98.0% 2/126 Horticulture 15966 1122
11206 Journal of Ethnobiology and Ethnomedicine 7 Q1 Springer Nature 98.0% 15/1371 Cultural Studies 2155 306
11207 Environmental Technology and Innovation 16.1 Q1 Elsevier 98.0% 11/534 Plant Science 36647 2277
11208 Molecular Horticulture 11.5 Q1 Springer Nature 97.0% 4/126 Horticulture 979 85
11209 Plant Communications 14.8 Q1 Elsevier 97.0% 14/534 Plant Science 6081 411
11210 Annals of Agricultural Sciences 8 Q1 Faculty of Agriculture, Ain-Shams University 97.0% 14/509 Animal Science and Zoology 611 76
11211 Journal of Integrative Agriculture 9.4 Q1 KeAi Communications Co. 97.0% 11/509 Animal Science and Zoology 10689 1140
11212 Horticultural Plant Journal 11 Q1 KeAi Communications Co. 96.0% 5/126 Horticulture 3624 330
11213 Forest and Society 5.1 Q1 Hasanuddin University 96.0% 42/1371 Cultural Studies 654 129
11214 Crop Journal 11.8 Q1 KeAi Communications Co. 96.0% 13/414 Agronomy and Crop Science 7945 673
11215 Rice Science 10.6 Q1 Elsevier 95.0% 25/534 Plant Science 1921 181
11216 Plants People Planet 7.1 Q1 John Wiley & Sons 94.0% 8/126 Horticulture 2254 316
11217 Stress Biology 6.3 Q1 Springer Nature 94.0% 30/509 Animal Science and Zoology 1146 181
11218 EFSA Journal 5.9 Q1 John Wiley & Sons 94.0% 3/42 Veterinary (miscellaneous) 10698 1826
11219 NeoBiota 6.8 Q1 Pensoft Publishers 94.0% 26/509 Animal Science and Zoology 2233 327
11220 International Journal of Fruit Science 7.1 Q1 Taylor & Francis 93.0% 9/126 Horticulture 1447 203