Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
10681 Biblische Zeitschrift 0.2 Q3 Verlag Ferdinand Schoeningh GmbH 25.0% 528/705 Religious Studies 11 61
10682 Studies in World Christianity 0.8 Q1 Edinburgh University Press 77.0% 409/1850 History 50 62
10683 TheoRemes 0.2 Q3 Association De La Revue Theoremes 25.0% 526/705 Religious Studies 6 33
10684 Etudes Balkaniques 0.5 Q1 Institute of Balkan Studies and Center of Thracology Prof Alexander Fol Bulgarian Academy of Sciences 77.0% 256/1160 Literature and Literary Theory 56 112
10685 Revue Theologique de Louvain 0.2 Q3 Universite Catholique de Louvain 25.0% 523/705 Religious Studies 12 64
10686 Monumenta Serica 0.5 Q1 Taylor & Francis 77.0% 256/1160 Literature and Literary Theory 33 66
10687 Medieval Sermon Studies 0.1 Q4 Taylor & Francis 24.0% 872/1160 Literature and Literary Theory 2 19
10688 Theological Studies 0.9 Q1 SAGE 77.0% 161/705 Religious Studies 86 100
10689 Orbis Idearum 0.2 Q4 History of Ideas Research Centre, Jagiellonian University Krakow 24.0% 474/630 Arts and Humanities (miscellaneous) 8 45
10690 Religion and Human Rights 0.9 Q1 Brill 77.0% 160/705 Religious Studies 25 29
10691 Evangelical Quarterly: An International Review of Bible and Theology 0.2 Q4 Brill 24.0% 145/192 Classics 11 70
10692 Sikh Formations: Religion, Culture, Theory 0.9 Q1 Taylor & Francis 77.0% 159/705 Religious Studies 77 89
10693 Hagiographica 0.2 Q4 SISMEL Edizioni del Galluzzo 24.0% 1394/1850 History 6 37
10694 Journal of Islamic Architecture 0.9 Q1 Maulana Malik Ibrahim State Islamic University of Malang 77.0% 157/705 Religious Studies 124 143
10695 Archives Juives 0.2 Q4 Editions Les Belles Lettres 24.0% 1388/1850 History 9 55
10696 Teologia y Vida 0.9 Q1 Pontificia Universidad Catolica de Chile 77.0% 157/705 Religious Studies 72 83
10697 Revue des Etudes Armeniennes 0.2 Q4 Peeters Publishers 24.0% 1388/1850 History 9 55
10698 Journal of Religion in Japan 0.9 Q1 Brill 77.0% 156/705 Religious Studies 27 31
10699 Ephemerides Liturgicae 0.2 Q4 C L V Edizioni Liturgiche 23.0% 537/705 Religious Studies 14 81
10700 Vetus Testamentum 0.5 Q1 Brill 76.0% 270/1160 Literature and Literary Theory 82 168
10701 Lusitania Sacra 0.2 Q4 Centro de Estudos de Historia Religiosa 23.0% 1422/1850 History 9 59
10702 Die Welt des Islams 0.5 Q1 Brill 76.0% 268/1160 Literature and Literary Theory 24 49
10703 Magic, Ritual, and Witchcraft 0.2 Q4 University of Pennsylvania Press 23.0% 1421/1850 History 17 110
10704 Religion and Gender 0.8 Q1 Brill 76.0% 169/705 Religious Studies 46 55
10705 Revue des Etudes Juives 0.1 Q4 Peeters Publishers 22.0% 894/1160 Literature and Literary Theory 7 71
10706 Journal of Muslims in Europe 0.7 Q1 Brill 75.0% 450/1850 History 52 70
10707 Biblica 0.2 Q4 Pontificio Istituto Biblico (Pontifical Biblical Institute) 22.0% 549/705 Religious Studies 17 108
10708 Modern Judaism 0.7 Q1 Oxford University Press 75.0% 448/1850 History 41 55
10709 Cels 0.2 Q4 University of Latvia 22.0% 486/630 Arts and Humanities (miscellaneous) 6 37
10710 Ikenga 0.5 Q1 University of Nigeria, Institute of African Studies 75.0% 283/1160 Literature and Literary Theory 61 132