Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
38101 Evolutionary Intelligence 7.4 Q1 Springer Nature 95.0% 5/109 Mathematics (miscellaneous) 4887 662
38102 International Journal of Information Technology (Singapore) 8.5 Q1 Springer Nature 95.0% 32/665 Applied Mathematics 12817 1508
38103 Journal of Intelligent Manufacturing 16.5 Q1 Springer Nature 95.0% 23/490 Software 11007 667
38104 Information Sciences 14.4 Q1 Elsevier 95.0% 18/375 Control and Systems Engineering 76118 5278
38105 Knowledge-Based Systems 15 Q1 Elsevier 95.0% 10/190 Information Systems and Management 65757 4394
38106 Cognitive Psychology 5 Q1 Elsevier 94.0% 66/1212 Linguistics and Language 530 106
38107 Journal of Pragmatics 4.6 Q1 Elsevier 94.0% 66/1126 Language and Linguistics 3082 672
38108 Journal of Fuzzy Extension and Applications 4.9 Q1 Research Expansion Alliance (REA) 94.0% 3/43 Logic 654 134
38109 IEEE Intelligent Systems 13.6 Q1 IEEE 94.0% 27/507 Computer Networks and Communications 3278 241
38110 Journal of Reliable Intelligent Environments 13.6 Q1 Springer Nature 94.0% 26/507 Computer Networks and Communications 1402 103
38111 Artificial Intelligence in Medicine 12.2 Q1 Elsevier 94.0% 24/433 Medicine (miscellaneous) 7963 652
38112 Internet of Things (The Netherlands) 12.4 Q1 Elsevier 94.0% 15/264 Engineering (miscellaneous) 12443 1005
38113 Multidimensional Systems and Signal Processing 7.3 Q1 Springer Nature 93.0% 44/665 Applied Mathematics 1180 161
38114 IEEE Journal on Selected Areas in Information Theory 7.5 Q1 IEEE 93.0% 43/665 Applied Mathematics 1949 259
38115 Integrated Computer-Aided Engineering 9.4 Q1 SAGE 93.0% 13/197 Computational Theory and Mathematics 916 97
38116 International Journal of Intelligent Systems 13.9 Q1 John Wiley & Sons 93.0% 12/186 Human-Computer Interaction 14693 1056
38117 Quantum Machine Intelligence 7 Q1 Springer Nature 92.0% 48/665 Applied Mathematics 1349 192
38118 Advanced Engineering Informatics 13.1 Q1 Elsevier 92.0% 38/474 Information Systems 20012 1530
38119 Robotica 4.6 Q1 Cambridge University Press 92.0% 31/414 General Mathematics 3559 767
38120 Expert Systems 9.1 Q1 John Wiley & Sons 92.0% 15/197 Computational Theory and Mathematics 7981 880
38121 ACM Transactions on Intelligent Systems and Technology 11.2 Q1 Association for Computing Machinery 92.0% 11/136 Theoretical Computer Science 4808 429
38122 Neural Networks 10.6 Q1 Elsevier 92.0% 10/121 Cognitive Neuroscience 21501 2026
38123 Computational Intelligence 7.4 Q1 John Wiley & Sons 91.0% 18/201 Computational Mathematics 2350 316
38124 Journal of Soft Computing in Civil Engineering 5.6 Q1 Pouyan Press 91.0% 17/203 Architecture 587 105
38125 Journal of Parallel and Distributed Computing 9.8 Q1 Elsevier 91.0% 12/136 Theoretical Computer Science 5585 568
38126 International Journal of Approximate Reasoning 6.2 Q1 Elsevier 90.0% 64/665 Applied Mathematics 3660 594
38127 Digital Signal Processing: A Review Journal 6.3 Q1 Elsevier 90.0% 62/665 Applied Mathematics 9584 1514
38128 Neural Computing and Applications 11.7 Q1 Springer Nature 90.0% 49/490 Software 57424 4888
38129 IEEE Transactions on Medical Robotics and Bionics 6.8 Q1 IEEE 90.0% 16/160 Control and Optimization 3038 448
38130 Pattern Recognition Letters 9.5 Q1 Elsevier 89.0% 20/183 Signal Processing 11278 1193