Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
37501 Engineering Studies 4.4 Q1 Taylor & Francis 93.0% 15/239 History and Philosophy of Science 182 41
37502 Journal of Social Work Education 3.4 Q1 Taylor & Francis 78.0% 146/674 Social Sciences (miscellaneous) 979 284
37503 Journal of Outdoor and Environmental Education 2.4 Q2 Springer Nature 55.0% 714/1620 Education 181 75
37504 Journal of Philosophy of Education 1.8 Q1 Oxford University Press 93.0% 128/1850 History 513 288
37505 British Journal of Guidance and Counselling 3 Q1 Taylor & Francis 78.0% 139/630 Arts and Humanities (miscellaneous) 795 269
37506 Journal of the Royal College of Physicians of Edinburgh 1.5 Q2 SAGE 55.0% 296/668 General Medicine 355 237
37507 Professional Development in Education 7.8 Q1 Taylor & Francis 93.0% 113/1620 Education 2051 264
37508 Technical Communication Quarterly 3.6 Q1 Taylor & Francis 78.0% 117/535 Communication 381 107
37509 Journal of Korean Academic Society of Nursing Education 1.4 Q2 Korean Academic Society of Nursing Education 55.0% 23/51 Nursing (miscellaneous) 209 150
37510 Thinking Skills and Creativity 7.8 Q1 Elsevier 93.0% 112/1620 Education 5427 698
37511 Journal fur Mathematik-Didaktik 2.4 Q1 Springer Nature 77.0% 93/414 General Mathematics 191 81
37512 Educational Gerontology 2.3 Q2 Taylor & Francis 54.0% 741/1620 Education 589 253
37513 Accounting Education 7.8 Q1 Taylor & Francis 93.0% 111/1620 Education 926 119
37514 Information and Learning Science 3.8 Q1 Emerald Publishing 77.0% 66/287 Library and Information Sciences 523 138
37515 Journal for the Education of the Gifted 2.4 Q2 SAGE 54.0% 731/1620 Education 149 63
37516 Journal of Education Policy 7.8 Q1 Taylor & Francis 93.0% 109/1620 Education 1417 182
37517 Journal of Psychology 4.3 Q1 Taylor & Francis 77.0% 373/1620 Education 536 126
37518 Unterrichtswissenschaft 2.4 Q2 Juventa Verlag GmbH 54.0% 731/1620 Education 272 115
37519 Teaching and Teacher Education 7.8 Q1 Elsevier 93.0% 109/1620 Education 9039 1161
37520 International Journal of School and Educational Psychology 4.3 Q1 Taylor & Francis 77.0% 372/1620 Education 528 124
37521 Zeitschrift fur Evidenz, Fortbildung und Qualitat im Gesundheitswesen 2.4 Q2 Elsevier 54.0% 730/1620 Education 876 369
37522 Metacognition and Learning 7.8 Q1 Springer Nature 93.0% 107/1620 Education 1271 162
37523 Educational Sciences: Theory and Practice 4.3 Q1 Edam 77.0% 371/1620 Education 375 88
37524 Merrill-Palmer Quarterly 1.5 Q2 Wayne State University Press 54.0% 308/674 Social Sciences (miscellaneous) 100 67
37525 Studies in Educational Evaluation 7.8 Q1 Elsevier 93.0% 106/1620 Education 2857 364
37526 Implementation and Replication Studies in Mathematics Education 4.3 Q1 Brill 77.0% 370/1620 Education 103 24
37527 Assessment for Effective Intervention 2.3 Q2 SAGE 53.0% 758/1620 Education 219 96
37528 Journal of Diversity in Higher Education 7.9 Q1 American Psychological Association 93.0% 105/1620 Education 2078 264
37529 Journal of Environmental Education 4.3 Q1 Taylor & Francis 77.0% 368/1620 Education 476 110
37530 Journal of Adolescent and Adult Literacy 2.3 Q2 John Wiley & Sons 53.0% 756/1620 Education 409 179