Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
33751 BMC Palliative Care 4.3 Q1 Springer Nature 83.0% 113/668 General Medicine 3841 886
33752 Asian Journal of Agriculture and Biology 4.4 Q1 Asian Journal of Agriculture and Biology 83.0% 111/668 General Medicine 829 190
33753 Mathematical Biosciences and Engineering 4.4 Q1 American Institute of Mathematical Sciences 83.0% 109/668 General Medicine 10541 2395
33754 BMC Medical Education 4.4 Q1 Springer Nature 83.0% 108/668 General Medicine 17544 3970
33755 Scientifica 4.2 Q1 John Wiley & Sons 82.0% 118/668 General Medicine 754 178
33756 BioMedicine (Taiwan) 4.2 Q1 China Medical University 82.0% 117/668 General Medicine 480 113
33757 SAGE Open Medicine 4.3 Q1 SAGE 82.0% 116/668 General Medicine 4666 1093
33758 Medicina (Lithuania) 4.1 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 81.0% 123/668 General Medicine 30797 7461
33759 Indian Journal of Medical Research 3.9 Q1 Scientific Scholar 80.0% 133/668 General Medicine 2259 577
33760 Medical Review 4 Q1 Walter de Gruyter 80.0% 130/668 General Medicine 511 128
33761 Future Science OA 4 Q1 Taylor & Francis 80.0% 128/668 General Medicine 1435 355
33762 Libyan Journal of Medicine 3.8 Q1 Taylor & Francis 79.0% 138/668 General Medicine 403 106
33763 Women's Health 3.8 Q1 SAGE 79.0% 137/668 General Medicine 2018 530
33764 Diseases 3.7 Q1 Multidisciplinary Digital Publishing Institute (MDPI) 78.0% 146/668 General Medicine 2700 726
33765 Balkan Medical Journal 3.7 Q1 Galenos Publishing House 78.0% 144/668 General Medicine 670 179
33766 Injury Epidemiology 3.8 Q1 Springer Nature 78.0% 143/668 General Medicine 930 248
33767 Palliative Care and Social Practice 2.5 Q1 SAGE 77.0% 16/69 Advanced and Specialized Nursing 493 196
33768 Journal of Taibah University Medical Sciences 3.5 Q1 Elsevier 77.0% 153/668 General Medicine 1926 543
33769 Journal of Clinical and Translational Science 3.7 Q1 Cambridge University Press 77.0% 148/668 General Medicine 2801 766
33770 F1000Research 2.9 Q1 Taylor & Francis 77.0% 140/630 Arts and Humanities (miscellaneous) 7618 2607
33771 Brazilian Journal of Medical and Biological Research 3.5 Q1 Associacao Brasileira de Divulgacao Cientifica 76.0% 159/668 General Medicine 1732 502
33772 Polimery w medycynie 3.5 Q1 Wroclaw Medical University 76.0% 155/668 General Medicine 159 45
33773 Journal of Integrative Bioinformatics 3.3 Q1 Walter de Gruyter 75.0% 167/668 General Medicine 298 90
33774 Frontiers in Global Women's Health 3.3 Q1 Frontiers Media S.A. 75.0% 166/668 General Medicine 1954 589
33775 Clinics 3.4 Q1 Universidade de Sao Paulo. Museu de Zoologia 75.0% 165/668 General Medicine 2133 635
33776 BMC Proceedings 3.4 Q1 Springer Nature 75.0% 161/668 General Medicine 185 54
33777 Swiss Medical Weekly 3.2 Q2 SMW supporting association 74.0% 174/668 General Medicine 1835 573
33778 Journal of Applied Biomedicine 3.2 Q2 University of South Bohemia in Ceske Budejovice Faculty of Health and Social Sciences 74.0% 169/668 General Medicine 315 97
33779 BIO Integration 3.3 Q2 Compuscript Ltd. 74.0% 168/668 General Medicine 314 95
33780 Advances in Medical Education and Practice 3.8 Q2 Dove Medical Press 73.0% 435/1620 Education 2093 548