Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
32521 Denver Law Review 1 Q3 Denver University Law Review 48.0% 564/1105 Law 79 77
32522 Journal of Criminal Psychology 2.6 Q1 Emerald Publishing 78.0% 234/1105 Law 232 90
32523 Ratio Juris 1 Q3 John Wiley & Sons 47.0% 586/1105 Law 78 82
32524 Journal of Transportation Security 2.6 Q1 Springer Nature 78.0% 233/1105 Law 160 62
32525 Sydney Law Review 1 Q3 University of Sydney Law School 47.0% 584/1105 Law 75 78
32526 Jurisprudence 1.3 Q1 Taylor & Francis 78.0% 186/854 Philosophy 88 66
32527 Revista Juridica Portucalense 1 Q3 Universidade Portucalense 47.0% 583/1105 Law 180 187
32528 International Sports Law Journal 2.4 Q1 Springer Nature 77.0% 254/1105 Law 226 93
32529 GRUR International 1 Q3 Oxford University Press 47.0% 582/1105 Law 389 403
32530 Crime, Law and Social Change 2.4 Q1 Springer Nature 77.0% 253/1105 Law 579 238
32531 Journal of Criminological Research, Policy and Practice 1 Q3 Emerald Publishing 47.0% 577/1105 Law 62 64
32532 Texas Law Review 2.4 Q1 University of Texas at Austin 77.0% 252/1105 Law 290 119
32533 Journal of Data Protection and Privacy 1 Q3 Henry Stewart Publications 47.0% 576/1105 Law 91 93
32534 Election Law Journal: Rules, Politics, and Policy 2.4 Q1 Mary Ann Liebert 77.0% 251/1105 Law 215 88
32535 Rivista di Filosofia del Diritto 0.4 Q3 Societa Editrice Il Mulino 47.0% 449/854 Philosophy 40 101
32536 Al-Risalah: Forum Kajian Hukum dan Sosial Kemasyarakatan 2.5 Q1 State Islamic University of Sulthan Thaha Saifuddin Jambi 77.0% 250/1105 Law 200 81
32537 Kriminologie 0.4 Q3 Universitat zu Koln 46.0% 738/1371 Cultural Studies 33 76
32538 International Journal of Law and Psychiatry 2.5 Q1 Elsevier 77.0% 249/1105 Law 497 200
32539 Law and Practice of International Courts and Tribunals 0.9 Q3 Brill 46.0% 590/1105 Law 63 67
32540 Journal on the Use of Force and International Law 2.5 Q1 Taylor & Francis 77.0% 248/1105 Law 87 35
32541 American Journal of Law and Medicine 0.9 Q3 Cambridge University Press 46.0% 588/1105 Law 106 112
32542 European Journal of Law and Economics 2.5 Q1 Springer Nature 77.0% 244/1105 Law 346 138
32543 South African Journal on Human Rights 1 Q3 Taylor & Francis 46.0% 587/1105 Law 57 60
32544 Journal of Law and Society 2.5 Q1 John Wiley & Sons 77.0% 244/1105 Law 356 142
32545 Ocean Yearbook Online 0.9 Q3 Brill 45.0% 608/1105 Law 84 94
32546 Journal of Value Inquiry 1.3 Q1 Springer Nature 77.0% 194/854 Philosophy 194 154
32547 European Studies: The Review of European Law, Economics and Politics 0.9 Q3 Palacky University Olomouc 45.0% 607/1105 Law 51 57
32548 Criminal Law and Philosophy 1.3 Q1 Springer Nature 77.0% 190/854 Philosophy 185 141
32549 Journal of African Law 0.9 Q3 Cambridge University Press 45.0% 603/1105 Law 106 117
32550 Behavioral Sciences and the Law 2.4 Q1 John Wiley & Sons 76.0% 265/1105 Law 386 164