Filter

Type Journal
Subject Area
Quartile
Reset
No Source Title CiteScore Quartile Publisher Highest percentile Citations 2021-24 Documents 2021-24
32371 BioLaw Journal 0.5 Q2 University of Trento 57.0% 360/854 Philosophy 262 480
32372 Cambridge Yearbook of European Legal Studies 3.2 Q1 Cambridge University Press 85.0% 165/1105 Law 124 39
32373 Legal History Review 0.4 Q2 Brill 56.0% 798/1850 History 33 80
32374 Journal of Criminology 3.2 Q1 SAGE 85.0% 165/1105 Law 356 112
32375 International Journal of Migration, Health and Social Care 1.3 Q2 Emerald Publishing 56.0% 485/1105 Law 166 131
32376 Journal of Law and Economics 3.2 Q1 University of Chicago Press 85.0% 164/1105 Law 411 129
32377 Minnesota Law Review 1.3 Q2 University of Minnesota 56.0% 485/1105 Law 190 150
32378 Forensic Science International: Mind and Law 3.2 Q1 Elsevier 85.0% 161/1105 Law 138 43
32379 Law and Development Review 1.3 Q2 Walter de Gruyter 56.0% 484/1105 Law 85 67
32380 Human Rights Review 3.2 Q1 Transaction Periodicals Consortium 85.0% 156/1105 Law 281 87
32381 Contemporary Justice Review: Issues in Criminal, Social, and Restorative Justice 1.3 Q2 Taylor & Francis 56.0% 482/1105 Law 100 78
32382 Constitutional Political Economy 2 Q1 Springer Nature 85.0% 121/854 Philosophy 196 98
32383 Revista Brasileira de Alternative Dispute Resolution 1.3 Q2 EDITORA FORUM LTDA 56.0% 481/1105 Law 136 106
32384 Australian Journal of Human Rights 1 Q1 Taylor & Francis 84.0% 285/1850 History 90 86
32385 King's Law Journal 1.3 Q2 Taylor & Francis 56.0% 479/1105 Law 113 88
32386 Journal of Legal Affairs and Dispute Resolution in Engineering and Construction 3 Q1 American Society of Civil Engineers 84.0% 177/1105 Law 916 304
32387 Partner Abuse 1.3 Q2 Springer Publishing Company 56.0% 479/1105 Law 131 102
32388 Policing 3.1 Q1 Emerald Publishing 84.0% 172/1105 Law 813 261
32389 Monatsschrift fur Kriminologie und Strafrechtsreform 1.3 Q2 Walter de Gruyter 56.0% 478/1105 Law 126 98
32390 Journal of Contemporary Criminal Justice 3.1 Q1 SAGE 84.0% 171/1105 Law 477 153
32391 Business Lawyer 1.3 Q2 American Bar Association 56.0% 477/1105 Law 157 122
32392 International Review of Law, Computers and Technology 3.1 Q1 Taylor & Francis 84.0% 170/1105 Law 239 76
32393 International Journal of the Legal Profession 1.3 Q2 Taylor & Francis 56.0% 476/1105 Law 89 69
32394 Global Crime 3.1 Q1 Taylor & Francis 84.0% 169/1105 Law 192 61
32395 Quaderni Fiorentini per la Storia del Pensiero Giuridico Moderno 0.4 Q2 Giuffre Francis Lefebvre SPA 55.0% 821/1850 History 2 5
32396 Criminal Justice Policy Review 3.2 Q1 SAGE 84.0% 168/1105 Law 376 119
32397 Russian Journal of Anesthesiology and Reanimatology /Anesteziologiya i Reanimatologiya 1.3 Q2 Media Sphera Publishing Group 55.0% 8/17 Emergency Medical Services 358 285
32398 Critical Criminology 3.2 Q1 Springer Nature 84.0% 167/1105 Law 648 204
32399 Family Court Review 1.2 Q2 John Wiley & Sons 55.0% 497/1105 Law 277 226
32400 Res Publica 1.9 Q1 Springer Nature 84.0% 129/854 Philosophy 280 147